Integrations
App catalog
The 36 apps you can connect in Harmona, whether each is a personal or team account, and the actions agents can run in each.
Документация доступна на английском и турецком, как и интерфейс Harmona. Эта страница показана на английском.
These are the apps in the Add Integration list. Together they offer 430 ready-made actions: 232 that read and 198 that write. Write actions follow your approval mode, and you can turn any action off.
Personal apps connect as each person. Team apps are connected once by an admin with the company account. See How integrations work.
Apps
| App | Group | Account | Read / write | What agents can do |
|---|---|---|---|---|
| Gmail | Mail & calendar | Personal | 4 / 4 | Search and read mail and threads, list labels. Send, reply in thread, draft, label and archive. |
| Google Calendar | Mail & calendar | Personal | 4 / 4 | List and read events, check free/busy. Create, update and delete events, add attendees. |
| Microsoft Outlook | Mail & calendar | Personal | 5 / 5 | Find and read mail, folders and contacts. Send, reply, draft, move and flag messages. |
| Outlook Calendar | Mail & calendar | Personal | 5 / 6 | List events, check schedules, suggest meeting times. Create, update and delete events, accept or decline invitations. |
| Google Drive | Files, docs & sheets | Personal or team | 8 / 7 | Search, list and read files, see who has access. Create folders and text files, rename, move, copy, move to trash, share. |
| Google Docs | Files, docs & sheets | Personal | 5 / 8 | Find and read documents, tabs and comments. Create documents, also from a template; insert, append or replace text; add tables and bullets. |
| Google Sheets | Files, docs & sheets | Personal | 7 / 8 | Find spreadsheets, read ranges, rows and cells. Add, update, upsert or clear rows, set cells, create spreadsheets and tabs. |
| SharePoint | Files, docs & sheets | Personal (team: tenant app) | 12 / 4 | Find sites, libraries, files and lists; read file text and list items. Create folders and list items, update items, create sharing links. |
| OneDrive | Files, docs & sheets | Personal | 6 / 1 | List, search and find files, read Excel tables. Create sharing links. |
| Microsoft Excel | Files, docs & sheets | Personal | 4 / 3 | Read worksheets, columns and table rows, find rows. Add rows, update cells and table rows. |
| Dropbox | Files, docs & sheets | Personal | 5 / 8 | Search and list files, shared links and revisions. Create folders and text files, move, rename, share, delete, restore a revision. |
| Notion | Files, docs & sheets | Personal | 7 / 6 | Search pages and databases, read pages and database rows. Create pages and rows, update pages, append content, comment. |
| Slack | Messaging | Personal | 8 / 8 | List channels and members, search and read messages and threads. Post, send direct messages, reply, edit, react, set topics, create channels and reminders. |
| Microsoft Teams | Messaging | Team | 8 / 3 | List teams, channels and chats; read and search messages. Post in channels and chats, create channels. |
| WhatsApp Business | Messaging | Team | 0 / 1 | Send a text message from the company number. It is delivered only to people who wrote to the number in the last 24 hours. |
| Telegram | Messaging | Team | 4 / 10 | As the company bot: list chats, read messages it received, see members and admins. Send text, photos and files; forward, edit, delete, pin; create invite links. |
| Jira | Projects & issues | Team | 7 / 5 | Search issues with JQL, read issues, comments, projects and users. Create, update, comment, move and assign issues. |
| Linear | Projects & issues | Personal | 6 / 4 | Read teams, projects and states; search and read issues and comments. Create and update issues, comment, create projects. |
| Asana | Projects & issues | Personal | 8 / 6 | Find projects, sections, users and tasks; read task activity. Create tasks and subtasks, update, comment, move to a section, create projects. |
| Trello | Projects & issues | Personal | 10 / 10 | Read and search boards, lists and cards. Create, update, move and archive cards; comment; manage labels, lists and checklists. |
| HubSpot | CRM & support | Team | 8 / 10 | Search the CRM; read contacts, companies, deals, owners and pipelines. Create and update contacts, companies and deals; log notes and tasks; create tickets; link records. |
| Salesforce | CRM & support | Team | 9 / 13 | Run SOQL and full-text searches, read records and cases. Create or update any record, leads, contacts, accounts, opportunities, cases, tasks and notes; post to Chatter. |
| Dynamics 365 Sales | CRM & support | Team | 6 / 3 | List, search and read accounts, find contacts, list appointments. Update accounts, create and update appointments. |
| Zoho CRM | CRM & support | Team | 6 / 2 | Read modules and fields; list, search and read records and attachments. Create or update records, convert leads. |
| Zoho Desk | CRM & support | Team | 8 / 5 | List, search and read tickets, conversations and comments. Create and update tickets, reply by e-mail, add internal comments, find or create contacts. |
| Zendesk | CRM & support | Team | 9 / 5 | Search and read tickets, comments, users, help-center articles and macros. Create and update tickets, reply or add notes, set tags and custom fields. |
| Google Ads | Marketing & analytics | Team | 17 / 14 | Reports on campaigns, ad groups, ads and keywords; Quality Score; keyword ideas. Create, pause or change campaigns, budgets, bidding, ads and keywords; upload offline conversions. |
| Google Analytics | Marketing & analytics | Team | 5 / 2 | Run GA4 and realtime reports on every property the account can see. Mark key events, create properties. |
| LinkedIn Ads | Marketing & analytics | Team | 4 / 1 | Performance reports by campaign, creative or account. Send offline conversions. |
| TikTok Ads | Marketing & analytics | Team | 7 / 8 | Reports and lists of campaigns, ad groups, ads and audiences. Create or change campaigns, ad groups, ads and audiences; upload creatives; send conversions. |
| YouTube Analytics | Marketing & analytics | Team | 4 / 0 | Channel and video analytics by day, country, device or video. Read-only. |
| Social media & reviews | Team | 8 / 5 | Read the company page's posts, statistics and comments. Publish text and image posts, comment, like and delete posts as the page. | |
| Facebook Pages | Social media & reviews | Team | 5 / 4 | Read the Page, its posts and comments. Publish and edit posts, comment and edit comments as the Page. |
| Social media & reviews | Team | 2 / 3 | Read recent posts and comments. Publish photos, videos, reels and carousels; comment as the account. | |
| YouTube | Social media & reviews | Team | 5 / 10 | Channel statistics, recent uploads, comments, search and playlists. Upload and edit videos, set thumbnails, answer comments, manage playlists. |
| Google Business Profile | Social media & reviews | Team | 6 / 2 | Read locations, reviews and local posts across stores. Reply to reviews, publish local posts. |
Other integrations
| Integration | What it is |
|---|---|
| ReadMe | Your ReadMe.com docs, connected with an API key. Read-only: search docs, browse pages, read changelogs. Also feeds a ReadMe Docs source. |
| API Integration | Any REST API you describe. See Custom REST API. |
| SOAP Service | Any SOAP web service, including ERP systems. See SOAP services. |
| Microsoft SharePoint (company account) | A tenant app for the whole organization. See SharePoint tenant app. |
| Microsoft Users | Import people from your Microsoft Entra directory. See Microsoft Entra user import. |
| Harmona Data | Ready-made data sources, paid per call. See Harmona Data. |
More apps
Harmona connects these apps through Pipedream, whose catalog covers more than 3,000 apps. An app that is not in the list above is not in the Add Integration picker yet; Harmona adds apps one by one, with their actions reviewed. Ask us if you need one. For your own systems, use an API Integration or a SOAP Service today.
Обновлено 2026-09-24
